Table of Contents
Are you looking for high domain authority sites to get Dofollow backlinks? Dofollow Backlinks are one of Google’s oldest ranking factors, but they must be from quality sites.

The days when a large number of dofollow backlinks are used to rank top in the search engine results page. This strategy no longer works and search engines prefer quality dofollow backlinks rather than quantity.Therefore, whenever you are trying to get dofollow backlinks, make sure that they are from high domain authority sites and websites related to your niche.
What are backlinks?
Dofollow Backlinks are incoming links to a webpage. Suppose a link from your site is on my site when visitors click on that link, you will get a backlink from my site.Dofollow Backlinks can bring big changes to your website traffic and ranking.
Eg: if you have URL mysite.com and need a backlink so code would be
<a href=http://www.mysite.com rel=”do-follow”>my site link text</a>
Every site will not allow to postcode like above, further I explain here.Note: maximum bloggers used “no-follow backlinks” in their blogs.
Benefits of High Domain Authority Sites for Dofollow Backlinks
- Domain Authority Increase occurs.
- Boosts quality traffic and referral traffic.
- The website is fast indexed in search engines.
- Your website increases SEO and search ranking.
- It helps in building a relationship with other bloggers.
- Alexa Rank Traffic improves statistics.
How to submit website on High DA Dofollow Backlinks Sites

- First, go to the website where you want to create backlinks.
- After this, fill your username, E-mail Id, name, DOB, social media details, and a website link.
- In some websites, you cannot find any section to add the website URL, in which case you can give a link to your website in your bio section.
- After filling your details, click on the submit button.
- And all…
Dofollow Backlinks Sites List [ With High DA]
Before submitting your site, it is important to check the DA, PA, and Alexa of the websites where you want to create backlinks.
Below I have prepared the list of 650+ best free High DA, PA, PR profile creation websites:500+ High Domain Authority Sites Do-Follow Backlink
- https://forums.adobe.com
- https://www.linkedin.com
- https://www.mediafire.com
- https://vimeo.com
- https://addons.mozilla.org/en-US/firefox
- http://profile.hatena.ne.jp/
- https://github.com
- https://account.box.com/login
- https://forum.parallels.com
- https://sedo.com
- https://themeforest.net
- https://www.addthis.com
- https://www.box.com
- https://archive.org
- https://www.aol.com
- https://www.ibm.com
- https://www.instructables.com
- https://www.dailymotion.com
- https://www.pinterest.com
- https://www.scribd.com
- https://medium.com
- https://myspace.com
- https://www.ted.com
- https://www.slideshare.net
- https://www.wix.com
- https://soundcloud.com
- https://www.trustpilot.com
- https://www.bloglovin.com
- https://disqus.com
- https://www.goodreads.com
- https://www.4shared.com
- https://twitter.com
- https://issuu.com
- https://en.gravatar.com
- https://sourceforge.net
- https://www.change.org
- http://www.angelfire.lycos.com/
- https://www.quora.com
- https://www.rottentomatoes.com
- https://www.theverge.com
- https://www.twitch.tv
- https://www.weebly.com
- https://www.academia.edu
- https://www.kickstarter.com
- https://www.buzzfeed.com
- https://stackoverflow.com
- https://www.wikihow.com
- https://dribbble.com
- https://forums.lenovo.com
- https://imgur.com
- https://kinja.com
- https://www.coursera.org
- https://www.crunchyroll.com
- https://www.etsy.com
- https://www.flickr.com
- https://www.fool.com
- https://www.livejournal.com
- https://www.prestashop.com/forums
- https://www.scoop.it
- https://www.symantec.com
- https://www.xfinity.com
- https://www.xing.com
- https://evernote.com
- https://www.answers.com/
- https://www.discogs.com
- https://www.wattpad.com
- https://about.me
- https://www.behance.net
- https://us.community.sony.com
- https://ask.fm
- https://www.dreamstime.com
- https://www.last.fm
- https://www.liveinternet.ru
- https://www.strikingly.com
- https://audioboom.com
- https://www.frontiersin.org
- https://3dwarehouse.sketchup.com
- https://www.sbnation.com
- https://moz.com
- https://www.diigo.com
- https://seekingalpha.com
- https://www.minds.com
- https://www.indiegogo.com
- http://forums.seattletimes.com/forums/
- https://us.blastingnews.com
- https://www.crunchbase.com
- https://www.rediff.com
- https://www.technologyreview.com
- https://knowyourmeme.com
- https://www.fiverr.com
- https://www.reddit.com
- https://www.afternic.com
- https://www.mixcloud.com
- https://trello.com
- https://www.tumblr.com
- https://www.phpbb.com/community
- https://www.smashwords.com
- https://marketplace.apartmenttherapy.com
- https://www.vocabulary.com
- https://forums.soompi.com
- http://www.imagevenue.com/
- https://www.sitepoint.com
- https://slack.com
- https://hubpages.com
- https://www.reverbnation.com
- https://flipboard.com
- https://www.bleacherreport.com
- https://www.salesforce.com
- https://www.boredpanda.com
- https://bbs.boingboing.net
- http://us.viadeo.com/en/
- https://cheezburger.com
- https://myanimelist.net/
- https://www.dpreview.com
- https://www.metacafe.com/
- https://www.plurk.com
- https://www.simplesite.com
- https://www.fanfiction.net
- https://www.instapaper.com
- https://www.redbubble.com
- http://slsl.lithium.com/
- https://forum.flightradar24.com
- https://web.500px.com
- https://www.blogtalkradio.com/
- http://connect.lulu.com/en
- https://www.arduino.cc
- https://www.openstreetmap.org
- https://armorgames.com
- https://www.podbean.com
- https://www.qualtrics.com
- https://500px.com
- https://www.spreaker.com
- https://id.arduino.cc
- https://gitlab.com
- https://www.zoho.com/sites
- https://www.producthunt.com
- https://www.zillow.com
- http://www.geocities.ws/
- https://angel.co
- https://forum.support.xerox.com
- https://www.tvfanatic.com/
- https://www.pbase.com/
- http://www.fanpop.com/
- http://www.authorstream.com/
- https://play.eslgaming.com
- https://www.ranker.com
- https://pbase.com
- https://forum.unity.com
- https://www.tasteofhome.com
- https://reason.com
- https://www.yumpu.com
- https://www.biggerpockets.com
- https://www.kongregate.com
- https://www.typepad.com
- https://www.codecademy.com
- https://www.deviantart.com
- https://www.viki.com
- https://moodle.org
- https://podomatic.com
- https://qiita.com/
- https://sketchfab.com/
- https://www.opentable.com
- https://www.podomatic.com
- https://codecanyon.net
- https://telegra.ph
- https://coub.com
- https://www.threadless.com
- https://magento.com
- https://www.liveleak.com
- https://community.windy.com
- https://www.tor.com
- http://www.cruzroja.es/
- https://fancy.com
- https://www.mywot.com
- https://superuser.com
- https://www.thinglink.com
- https://lookbook.nu
- https://calendly.com
- https://www.fodors.com
- https://xoops.ec-cube.net
- https://www.trepup.com
- https://huntingnet.com
- https://www.huntingnet.com/forum
- https://siftery.com
- https://followus.com
- https://www.completelynovel.com
- https://www.plerb.com
- http://www.plerb.com/
- https://tengaged.com
- http://www.adlandpro.com/
- https://worldcosplay.net/
- https://audiojungle.net
- https://forum.audacityteam.org
- https://www.speakingtree.in
- https://yourstory.com
- http://cs.astronomy.com/
- https://partners.magento.com
- https://piktochart.com
- https://mix.com
- https://www.gta5-mods.com/
- https://www.dailykos.com
- https://www.nairaland.com
- https://speakerdeck.com
- https://forums.envato.com
- https://peatix.com/
- https://www.chronicle.com
- https://neocities.org
- http://www.magcloud.com/
- https://8tracks.com
- https://www.kiva.org
- https://www.codeproject.com
- https://www.psu.com/forums
- https://www.colourlovers.com
- https://www.magcloud.com
- https://hearthis.at
- https://www.manta.com
- https://lockerdome.com
- https://www.fotki.com
- https://www.metal-archives.com/
- https://tictail.com
- http://www.mobypicture.com/
- https://stocktwits.com
- https://weheartit.com
- https://miarroba.com
- https://rhizome.org
- https://www.screencast.com
- https://carbonmade.com
- https://ello.co
- https://nofilmschool.com/
- https://visual.ly
- https://www.socialmediatoday.com
- https://www.librarything.com
- https://musicbrainz.org
- https://www.alltrails.com
- https://keepcalms.com/
- https://bloggingqna.cgsociety.org
- https://n4g.com/
- https://www.mindmeister.com
- https://community.linksys.com
- https://devpost.com
- https://www.queerty.com
- https://edublogs.org
- https://www.tripit.com
- https://wanelo.com
- https://my.desktopnexus.com/
- https://www.sandiegoreader.com
- https://www.tripit.com/web
- https://www.couchsurfing.com
- http://peacockroom.wayne.edu/
- http://fliphtml5.com/
- https://www.aeriagames.com
- https://www.apsense.com
- https://forums.iis.net
- https://www.tripadvisor.in
- https://www.mendeley.com
- http://www.infobarrel.com/
- https://webflow.com
- https://www.fark.com
- https://www.ecwid.com/forums
- https://rewire.news
- https://www.bookcrossing.com
- https://twitcasting.tv
- https://www.artfire.com/
- https://www.adsoftheworld.com/
- https://intensedebate.com
- https://graphicriver.net
- https://www.justlanded.com
- https://www.steinberg.net/forums
- https://www.intensedebate.com
- https://www.domestika.org
- https://creativemornings.com/
- https://www.fimfiction.net/
- https://www.tomtop.com
- https://debats.bordeaux.fr
- https://www.bitchute.com
- https://git.laquadrature.net
- https://forums.cat.com
- https://orcid.org
- https://www.buzzsprout.com
- https://muckrack.com
- https://gust.com
- http://id.kaywa.com/
- https://www.videomaker.com
- https://www.scirra.com
- https://www.tetongravity.com
- https://flattr.com
- https://express.yudu.com
- http://www.ipernity.com/
- https://www.noodle.com
- http://www.basenotes.net/
- https://chirb.it
- https://community.endnote.com
- https://godotengine.org/qa
- https://www.slideserve.com
- https://www.starnow.com
- https://www.hrzone.com
- https://forum.elster.de
- https://godotengine.org
- https://steepster.com
- https://www.youmagine.com
- https://forum.jbonamassa.com
- https://www.blackhatworld.com
- https://archello.com
- https://www.bigsoccer.com/
- http://www.spoke.com/
- https://www.flicks.co.nz
- https://www.inkshares.com
- https://fontlibrary.org
- http://www.bakespace.com/
- https://talent.hubstaff.com
- https://www.lightstalking.com
- http://www.authorsden.com/
- http://www.communitywalk.com/
- https://forums.prosportsdaily.com
- https://trackandfieldnews.com
- https://www.hr.com
- http://metalstorm.net/
- https://marketplace.whmcs.com
- https://letstalkbitcoin.com
- https://www.bloggen.be
- http://www.bitsdujour.com/
- https://recruitingblogs.com
- https://www.artwanted.com
- https://www.powershow.com
- https://www.screenskills.com
- https://www.snupps.com
- https://www.bluemaumau.org
- http://booklikes.com/
- https://www.girlscene.nl
- https://www.bitsdujour.com
- https://www.hackerearth.com
- http://www.divephotoguide.com/
- https://leetcode.com
- https://catchthemes.com
- https://forum.cloudme.com
- https://photopeach.com
- https://share.bizsugar.com
- https://www.writerscafe.org
- https://startupxplore.com
- https://www.elocal.com
- https://www.sitepronews.com
- http://23hq.com/
- http://www.imfaceplate.com/
- https://photodune.net
- https://www.charitychoice.co.uk
- http://ttlink.com/
- http://www.webestools.com/
- http://sf-lol-love4ever.xobor.de/
- http://www.23hq.com/
- https://www.mac-forums.com
- https://ibuildapp.com
- https://www.bountysource.com
- http://kbforum.dragondoor.com/
- https://listography.com
- https://www.theloop.com.au
- https://slides.com
- https://onmogul.com
- https://www.symbaloo.com
- https://activerain.com
- https://cycling74.com
- https://www.idealist.org/en
- https://itsmyurls.com
- http://www.dead.net/
- https://easel.ly
- https://www.thetoptens.com
- https://www.archilovers.com
- https://forum.vpngate.net
- https://amara.org
- https://www.toolbox.com
- http://www.cplusplus.com/
- https://answerbag.com
- https://brandyourself.com
- https://grabcad.com
- https://visualhunt.com
- https://www.gapyear.com
- https://gifyu.com
- https://pro.ideafit.com
- https://www.freelancersunion.org
- https://greasyfork.org/en
- https://network.changemakers.com
- https://ckeditor.com
- https://www.debate.org
- https://debates.coches.net
- https://clyp.it
- https://www.mightycause.com
- http://www.freedomworks.org/
- https://www.insanelymac.com/forum
- https://aboutus.com
- http://www.cafepedagogique.net/Pages/Accueil.aspx
- https://www.interweave.com
- https://www.fxcm.com
- https://publiclab.org
- https://www.anobii.com
- https://mootools.net/forge
- https://forum.ndemiccreations.com
- https://www.warriorforum.com
- https://growthhackers.com
- https://forum.instaforex.com
- https://imageevent.com
- https://asknature.org
- https://www.crowdspring.com
- http://www.folkd.com/
- https://www.quibblo.com
- https://challenges.openideo.com
- https://blip.fm
- https://forums.databricks.com
- https://www.seedandspark.com
- https://www.accountingweb.com
- https://www.burdastyle.com
- https://www.imcreator.com
- https://www.delphiforums.com
- https://www.feedspot.com
- https://www.myvidster.com
- https://www.edocr.com
- https://remote.com
- https://repl.it
- https://git.elc.cs.yonsei.ac.kr
- https://www.forexfactory.com
- http://groupspaces.com/
- https://dropshots.com
- https://www.filmsforaction.org
- http://www.abstractfonts.com/
- https://knowem.com
- https://pregame.com
- https://scout.org
- https://www.bark.com
- https://www.scout.org
- https://yourlisten.com
- https://www.torgi.gov.ru/forum
- https://astronomerswithoutborders.org
- http://www.thebaynet.com/
- https://www.askmehelpdesk.com
- https://mahara.phil.hhu.de
- https://logopond.com
- https://www.classifiedads.com
- www.good-tutorials.com
- https://triberr.com
- https://seositecheckup.com
- http://www.supportduweb.com/
- http://www.ronpaulforums.com/
- https://www.twine.fm
- https://xoops.ec-cube.net
- https://www.trepup.com
- https://huntingnet.com
- https://www.huntingnet.com/forum
- https://siftery.com
- https://followus.com
- https://www.completelynovel.com
- https://www.plerb.com
- http://www.plerb.com/
- https://tengaged.com
- http://www.adlandpro.com/
- https://www.icheckmovies.com
- http://wrightchat.savewright.org/
- https://forum.unilang.org
- https://photoshopcreative.co.uk
- https://www.chordie.com
- http://forum.yealink.com/
- https://www.storeboard.com
- https://aprelium.com/forum
- https://scandasia.com
- https://www.pagelines.com
- https://lambgoat.com
- https://www.meraevents.com
- http://prsync.com/
- https://artician.net
- https://chatroll.com
- https://www.erfworld.com
- https://www.visajourney.com/forums
- https://www.icyte.com
- https://republic.co
- https://zeef.com
- http://www.acapela.tv/
- https://gitx.lighthouseapp.com
- https://www.convo.com
- https://schoolofeverything.com
- https://uid.me/
- https://community.zoiper.com
- https://www.bagtheweb.com
- https://www.site123.com
- https://froont.com
- https://www.vbprofiles.com
- https://euro-math-soc.eu
- https://a.pr-cy.ru
- http://boldomatic.com/
- https://www.appfutura.com
- https://www.designrush.com
- http://forum.pj64-emu.com/
- https://jazz.net
- https://www.startus.cc
- http://imgfave.com/
- http://p4in.esportsify.com/
- https://pixelation.org
- https://uberant.com
- https://credly.com
- https://www.funadvice.com
- https://www.themehorse.com
- https://www.espguitars.com
- https://www.referralkey.com
- https://skyrock.com
- https://chirbit.com
- https://www.wishlistr.com
- http://knsz.prz.edu.pl/
- https://www.mapleprimes.com
- https://try.tibbr.com
- http://www.lawlink.com/
- https://www.clickindia.com
- https://www.question2answer.org/qa
- https://citysquares.com
- https://www.webstarts.com
- http://sett.com/
- https://www.ispionage.com
- https://www.pentaxuser.com
- https://brooklynne.net
- https://www.question2answer.org
- https://twinoid.com
- https://craft.co
- https://mx3.ch
- https://field-engineer.canny.io
- https://www.sitebuilder.com
- https://www.tuugo.us
- https://enetget.com
- https://tess.elixir-europe.org
- https://pop.wi.pb.edu.pl
- https://dnslookup.fr
- https://bibliocrunch.com
- http://forum-feminin.xooit.org/
- http://hawkee.com/
- https://forums.formz.com
- http://ebusinesspages.com/
- https://anotepad.com
- https://choralnet.org
- https://www.zumvu.com
- https://www.websitebuilder.com
- https://nationaldb.org
- https://www.xbiz.net
- http://nibblebit.com/
- http://mollysonic.forumcrea.com/
- http://maroclogiciels.forumcrea.com/
- https://www.multifamilybiz.com
- https://www.techsite.io
- http://www.softcity.com/
- https://www.bookmax.net
- https://managewp.org
- https://www.maxforlive.com
- http://lingr.com/
- https://jigsy.com
- https://www.houzz.in
- http://www.lawschooldiscussion.org/
- https://forum.alwaysdata.com
- https://addwish.com
- https://www.eccie.net
- http://www.blogger.ba/
- https://www.rehashclothes.com
- https://www.thenewsfunnel.com
- https://bitsdaq.com
- http://www.localbd.com.au/
- http://www.sportclubplatz.com/jforum/forums/list.page
- https://v4.phpfox.com
- http://prlog.ru/
- http://czechtribe.com/
- https://www.propellerheads.com
- https://forum.kvinneguiden.no
- https://www.koombea.com
- https://www.arto.com
- https://www.smartguy.com
- http://www.tupalo.co/
- http://www.loopdesk.com/
- http://forum.chatovod.com/
- http://forums.qrecall.com/forums/list.page
- https://forum.netcup.de
- http://follr.com/
- https://www.chemicalforums.com
- https://www.seotoaster.com
- https://writeupcafe.com
- https://digg.wikitechguru.com
- https://biolinguistics.eu/index.php
- https://seo.wikitechguru.com
- http://contactup.io/
- https://ironsightgame.com
- http://p-tweets.com/
- http://www.pcporadenstvi.cz/
- http://zoomgroups.net/
- https://www.brijj.com
- https://subrion.org
- https://forum.avscripts.net
- http://mxsponsor.com/
- https://www.qutee.com
- http://ironsightgame.com/forum/wcf/index.php
- http://forums.spry.com/
- http://mehfeel.net/mehfeel/
- https://forum.iezvu.com/phpBB3/memberlist.php
- https://www.freeadstime.org
- https://www.bitrix24.net
- http://www.godry.co.uk/
- https://www.freeescortsite.com
- http://akchebbi.leforum.cc/profile.php
- https://www.avoindata.fi
- https://painterfactory.com
- http://www.musicrush.com/
- https://www.bombstat.com
- http://co.uk-www.com/
- http://bbs.fytxonline.com/
- https://www.samenhuizen.be
- https://completed.com
- https://www.pitnit.com
- https://blackdtools.com
- https://priti-nag.tribe.so
- http://mixwebup.com/
- http://mcdonaldauto.ning.com/
- http://neikasworld.ning.com/
- https://www.escortdirectory.com
- https://www.cheaperseeker.com
- https://www.edudip-next.com
- https://listango.com
- http://www.articlesbd.com/
- http://pintrovrt.com/
- https://www.linqto.me
- http://mootin.com/
- https://www.mioola.com
- https://www.websitevalue.co.uk
- https://www.dealerbaba.com
- https://app.g2link.com
- http://pl.alestat.com/
- http://submitx.com/
- https://riyasingh7555.wiziqxt.com
- https://www.kippee.com
- https://web.trustexchange.com
- http://millionairex3.ning.com/
- https://linkorado.com
- https://wiforum.org/login
- https://www.blogbookmark.com
- https://pfbuzz.com/domain
- https://www.business-startpage.com
- http://6ladies.com/
- http://webcred.it/
- http://bravesites.com/
- http://www.arcadebooster.com/
- https://67547.activeboard.com
- http://forum.50webs.com/
- http://www.fionadates.com/
- https://forums.otterhub.org
- http://www.carolisayazakuser.com/surveyforum/
- http://www.finest4.com/
- https://www.prorank.co
- https://master-land.net
- https://macro.market
- https://bizcyclone.com
- https://bestnba2k16coins.activeboard.com
- https://www.zoosexnet.com
- https://digitalmonster.org
- http://bbs.kingory.eu/
- http://gostartups.in/
- https://world-business-zone.com
- http://www.wondex.com/
- https://www.keager.com
- http://queenofdating.net/
- https://www.mytradezone.com
- https://www.serenacentral.com
- https://intelplanet.com
Below is the List of Top 500 Sites with High DA. Creating Dofollow Backlinks on these Sites will not only give your site a high DA but will also boost the Traffic on your website. One can easily create the dofollow backlinks on these websites and get a high quality dofollow backlink.
You can Learn How to create a Dofollow backlinks here.

Rank | Root Domain | Linking Root Domains | Domain Authority |
---|---|---|---|
1 | youtube.com | 19,186,340 | 100 |
2 | apple.com | 6,131,103 | 100 |
3 | www.google.com | 12,585,136 | 100 |
4 | microsoft.com | 4,562,755 | 99 |
5 | play.google.com | 4,007,864 | 99 |
6 | cloudflare.com | 5,245,716 | 99 |
7 | support.google.com | 4,581,827 | 99 |
8 | www.blogger.com | 26,381,101 | 99 |
9 | mozilla.org | 1,887,822 | 98 |
10 | wordpress.org | 10,766,082 | 98 |
11 | linkedin.com | 9,850,153 | 98 |
12 | docs.google.com | 2,540,199 | 98 |
13 | youtu.be | 4,058,192 | 98 |
14 | en.wikipedia.org | 5,777,161 | 98 |
15 | maps.google.com | 4,571,921 | 98 |
16 | plus.google.com | 11,903,181 | 97 |
17 | vimeo.com | 3,155,384 | 97 |
18 | europa.eu | 1,666,354 | 97 |
19 | googleusercontent.com | 2,236,257 | 97 |
20 | drive.google.com | 1,868,734 | 97 |
21 | sites.google.com | 1,825,514 | 97 |
22 | adobe.com | 2,718,808 | 97 |
23 | accounts.google.com | 2,501,041 | 97 |
24 | istockphoto.com | 3,193,178 | 96 |
25 | es.wikipedia.org | 816,985 | 96 |
26 | bbc.co.uk | 1,453,388 | 96 |
27 | cnn.com | 1,246,845 | 96 |
28 | facebook.com | 50,329,696 | 96 |
29 | pt.wikipedia.org | 367,598 | 96 |
30 | uol.com.br | 578,523 | 96 |
31 | line.me | 665,809 | 96 |
32 | vk.com | 1,674,450 | 96 |
33 | github.com | 2,219,255 | 96 |
34 | bp.blogspot.com | 16,344,657 | 96 |
35 | amazon.com | 4,214,941 | 96 |
36 | developers.google.com | 874,475 | 95 |
37 | abril.com.br | 226,880 | 95 |
38 | issuu.com | 856,887 | 95 |
39 | slideshare.net | 903,798 | 95 |
40 | whatsapp.com | 2,223,073 | 95 |
41 | msn.com | 981,339 | 95 |
42 | www.yahoo.com | 1,119,257 | 95 |
43 | bbc.com | 670,979 | 95 |
44 | live.com | 757,337 | 95 |
45 | hugedomains.com | 4,865,570 | 95 |
46 | t.me | 678,338 | 95 |
47 | gstatic.com | 586,477 | 95 |
48 | paypal.com | 915,531 | 95 |
49 | nytimes.com | 1,757,403 | 95 |
50 | google.de | 1,058,265 | 95 |
51 | google.es | 435,056 | 95 |
52 | dailymotion.com | 1,069,999 | 95 |
53 | forbes.com | 1,154,307 | 95 |
54 | imdb.com | 1,271,660 | 95 |
55 | medium.com | 1,212,549 | 95 |
56 | w3.org | 1,074,100 | 95 |
57 | fr.wikipedia.org | 538,041 | 95 |
58 | mail.google.com | 442,877 | 95 |
59 | theguardian.com | 1,251,894 | 95 |
60 | nih.gov | 1,064,619 | 95 |
61 | dropbox.com | 937,773 | 95 |
62 | mail.ru | 485,586 | 95 |
63 | policies.google.com | 1,180,351 | 95 |
64 | get.google.com | 766,136 | 95 |
65 | reuters.com | 733,998 | 95 |
66 | myspace.com | 1,297,187 | 95 |
67 | www.weebly.com | 4,205,269 | 95 |
68 | google.com.br | 277,963 | 95 |
69 | feedburner.com | 1,748,990 | 95 |
70 | google.co.jp | 629,268 | 95 |
71 | news.google.com | 712,482 | 95 |
72 | brandbucket.com | 11,082,185 | 95 |
73 | opera.com | 725,901 | 95 |
74 | jimdofree.com | 1,703,664 | 95 |
75 | globo.com | 388,143 | 95 |
76 | creativecommons.org | 1,626,715 | 95 |
77 | wikimedia.org | 1,428,975 | 95 |
78 | wikia.com | 470,744 | 94 |
79 | un.org | 431,627 | 94 |
80 | apache.org | 886,496 | 94 |
81 | ebay.com | 873,540 | 94 |
82 | networkadvertising.org | 680,473 | 94 |
83 | samsung.com | 295,110 | 94 |
84 | mediafire.com | 783,067 | 94 |
85 | cpanel.net | 1,247,802 | 94 |
86 | translate.google.com | 273,552 | 94 |
87 | news.yahoo.com | 583,608 | 94 |
88 | time.com | 621,340 | 94 |
89 | fandom.com | 462,957 | 94 |
90 | wsj.com | 815,710 | 94 |
91 | youronlinechoices.com | 480,442 | 94 |
92 | files.wordpress.com | 4,488,553 | 94 |
93 | cdc.gov | 652,399 | 94 |
94 | google.co.uk | 551,321 | 94 |
95 | thesun.co.uk | 253,859 | 94 |
96 | booking.com | 348,611 | 94 |
97 | google.fr | 392,002 | 94 |
98 | it.wikipedia.org | 288,759 | 94 |
99 | goo.gl | 4,233,598 | 94 |
100 | google.it | 415,230 | 94 |
101 | dailymail.co.uk | 792,582 | 94 |
102 | amazon.co.jp | 771,794 | 94 |
103 | aboutads.info | 460,405 | 94 |
104 | independent.co.uk | 526,303 | 94 |
105 | hatena.ne.jp | 1,334,578 | 94 |
106 | archive.org | 919,483 | 94 |
107 | gravatar.com | 4,746,474 | 94 |
108 | telegraph.co.uk | 783,713 | 94 |
109 | pinterest.com | 7,661,379 | 94 |
110 | myaccount.google.com | 265,461 | 94 |
111 | bit.ly | 4,253,253 | 94 |
112 | huffpost.com | 930,662 | 94 |
113 | steampowered.com | 219,380 | 94 |
114 | marketingplatform.google.com | 720,322 | 94 |
115 | id.wikipedia.org | 445,781 | 94 |
116 | abcnews.go.com | 476,259 | 94 |
117 | wa.me | 623,733 | 94 |
118 | latimes.com | 604,564 | 94 |
119 | picasaweb.google.com | 620,072 | 94 |
120 | bloomberg.com | 686,839 | 94 |
121 | ok.ru | 346,555 | 94 |
122 | plesk.com | 692,022 | 94 |
123 | washingtonpost.com | 894,788 | 94 |
124 | amazon.de | 495,805 | 94 |
125 | namecheap.com | 1,150,718 | 94 |
126 | buydomains.com | 1,103,368 | 94 |
127 | tools.google.com | 1,402,177 | 94 |
128 | huffingtonpost.com | 906,529 | 94 |
129 | photos.google.com | 265,140 | 94 |
130 | rakuten.co.jp | 576,630 | 94 |
131 | aliexpress.com | 442,382 | 94 |
132 | terra.com.br | 187,107 | 94 |
133 | elpais.com | 338,923 | 94 |
134 | aol.com | 651,147 | 94 |
135 | dan.com | 1,998,350 | 94 |
136 | office.com | 356,966 | 94 |
137 | nasa.gov | 554,239 | 94 |
138 | tinyurl.com | 1,302,233 | 94 |
139 | fb.com | 373,412 | 94 |
140 | twitter.com | 52,147,906 | 94 |
141 | draft.blogger.com | 9,459,059 | 94 |
142 | harvard.edu | 589,635 | 94 |
143 | telegram.me | 273,184 | 94 |
144 | google.ru | 189,043 | 94 |
145 | cpanel.com | 1,165,097 | 94 |
146 | cnet.com | 561,947 | 94 |
147 | wired.com | 541,055 | 94 |
148 | scribd.com | 674,193 | 94 |
149 | usatoday.com | 652,175 | 94 |
150 | foxnews.com | 456,786 | 94 |
151 | www.gov.uk | 488,565 | 94 |
152 | change.org | 410,313 | 94 |
153 | lefigaro.fr | 187,146 | 94 |
154 | amazon.co.uk | 655,895 | 94 |
155 | google.pl | 205,457 | 94 |
156 | 4shared.com | 522,512 | 94 |
157 | businessinsider.com | 577,097 | 94 |
158 | books.google.com | 354,823 | 94 |
159 | de.wikipedia.org | 593,199 | 94 |
160 | ig.com.br | 133,661 | 94 |
161 | who.int | 1,914,608 | 94 |
162 | search.google.com | 1,080,215 | 94 |
163 | android.com | 265,536 | 94 |
164 | nbcnews.com | 577,652 | 93 |
165 | deezer.com | 129,535 | 93 |
166 | shopify.com | 1,387,365 | 93 |
167 | arxiv.org | 182,641 | 93 |
168 | alibaba.com | 356,947 | 93 |
169 | blackberry.com | 131,221 | 93 |
170 | pl.wikipedia.org | 128,431 | 93 |
171 | mega.nz | 153,950 | 93 |
172 | welt.de | 159,049 | 93 |
173 | usnews.com | 323,472 | 93 |
174 | google.co.id | 163,275 | 93 |
175 | disney.com | 213,199 | 93 |
176 | soundcloud.com | 1,600,462 | 93 |
177 | sciencemag.org | 264,069 | 93 |
178 | eventbrite.com | 547,017 | 93 |
179 | wikihow.com | 354,411 | 93 |
180 | picasa.google.com | 247,938 | 93 |
181 | stanford.edu | 514,726 | 93 |
182 | pbs.org | 430,445 | 93 |
183 | bitly.com | 385,198 | 93 |
184 | themeforest.net | 497,097 | 93 |
185 | rambler.ru | 229,214 | 93 |
186 | enable-javascript.com | 1,553,311 | 93 |
187 | imageshack.com | 442,280 | 93 |
188 | twitch.tv | 323,953 | 93 |
189 | lemonde.fr | 227,306 | 93 |
190 | naver.com | 443,804 | 93 |
191 | t.co | 1,797,322 | 93 |
192 | mit.edu | 574,591 | 93 |
